+ 2.500.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe
Zumub Coconut sugar with its brown colour and similar to caramel taste is the alternative sweetener that will add more goodness and flavour to your meals.
Zumub Coconut sugar is a pure product from Indonesia made from the coconut tree. It’s free from any possible nasties like preservatives or taste intensifiers.
Make sweetness a different and tastier experience with our product.
Reference | 5ZUM9525 | |
EAN | 5600985804300 | 5600985804300 |
English Name | Coconut sugar 250g | |
Viewed last 48 hours | 22 | |
Customers rating | | |
Inventory level | Medium | |
Rank | #1 in Sugar | |
Shipping weight | 0.255 kg | |
Added to Zumub | 25, July 2019 | |
Last updated | 23, April 2025 |
Reference | 5ZUM9526 | |
EAN | 5600985804317 | 5600985804317 |
English Name | Coconut sugar 500g | |
Viewed last 48 hours | 22 | |
Customers rating | | |
Inventory level | Medium | |
Rank | #2 in Sugar | |
Price | 10% cheaper than the average in Sugar | |
Shipping weight | 0.505 kg | |
Added to Zumub | 25, July 2019 | |
Last updated | 23, April 2025 |
Best before | 09/202509/2025 | |
Serving Size | 1 portion (100 g)1 portion (100 g) | |
Number of Servings | 25 |
Per serving | % Daily Value | |
Energy | 1640 1640 kj | 19% 19% |
Energy | 385 385 kcal | 19% 19% |
Fat | 0 0 g | * |
of which saturated | 0 0 g | * |
Carbohydrates | 92.4 92.4 g | 36% 36% |
of which sugars | 87 87 g | 97% 97% |
Protein | 1.9 1.9 g | 4% 4% |
Fiber | 1.7 1.7 g | * |
Salt | 0.4 0.4 g | 6% 6% |
*Daily Value not established | ||
Other Ingredients: Organic coconut sugar, Cocos Nucifera | ||
ALLERGEN INFORMATION: May contain allergens handled in the production facilities, such as (other) cereals containing gluten, milk, lactose, soy or nuts. |
Per serving | % Daily Value | |
Nutritional information per 100g: | ||
Energy | 1622 1622 kj | 19% 19% |
Energy | 382 382 kcal | 19% 19% |
Fat | 0 0 g | * |
of which saturated | 0 0 g | * |
Carbohydrate | 93 93 g | * |
of which sugars | 93 93 g | 103% 103% |
Protein | 2 2 g | * |
Fibre | 0 0 g | * |
Salt | 0.1 0.1 g | * |
Potassium | 875 875 mg | 44% 44% |
*No Nutritional Reference Value. | ||
Coconut sugar, From organic farming. | ||
ALLERGEN INFORMATION: May contain traces of sesame, peanuts, nuts, gluten, soy, milk, and sulfites. |
Use as an alternative to sugar. Add to shakes, cakes, cereals, yogurts or other dishes.
WARNINGS :Do not exceed recommended dosage. Keep out of reach of children. This product should not be used as a substitute for a varied and balanced diet & healthy lifestyle. This product should not be used in case of hypersensitivity or allergy to any of its constituents. BATCH/BEST BEFORE: Please see lot number and expiration date stamped on the packaging. Store in a cool, dry place. Please Recycle.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Product packaging may vary due to rebranding.
250g
500g
Either you like it, or we’ll give you the money back! Learn more.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe